Balance sheet as at 30 June 2009
| Consolidated | Engineers Australia | |||
| 2009 $'000s |
2008 $'000s |
2009 $'000s |
2008 $'000s |
|
| Current Assets | ||||
| Cash and Cash Equivalents | 28,256 | 22,608 | 26,267 | 21,359 |
| Trade and Other Receivables | 1,951 | 2,098 | 1,383 | 1,307 |
| Inventories | 81 | 108 | - | - |
| Other | 926 | 730 | 789 | 592 |
|
|
||||
| Total Current Assets | 31,214 | 25,544 | 28,439 | 23,258 |
|
|
||||
| Non-Current Assets | ||||
| Other Financial Assets | - | - | 804 | 804 |
| Property, Plant and Equipment | 29,478 | 32,126 | 29,188 | 31,824 |
|
|
||||
| Total Non-Current Assets | 29,478 | 32,126 | 29,992 | 32,628 |
|
|
||||
| Total Assets | 60,692 | 57,670 | 58,431 | 55,886 |
|
|
||||
| Current Liabilities | ||||
| Trade and Other Payables | 4,997 | 4,097 | 3,818 | 3,488 |
| Borrowings | - | - | 2,060 | 1,852 |
| Provisions | 2,170 | 1,390 | 2,044 | 1,274 |
| Other | 16,556 | 14,352 | 16,538 | 14,341 |
|
|
||||
| Total Current Liabilities | 23,723 | 19,839 | 24,460 | 20,955 |
|
|
||||
| Non-Current Liabilities | ||||
| Borrowings | - | 50 | - | 50 |
| Provisions | 508 | 1,037 | 224 | 779 |
|
|
||||
| Total Non-Current Liabilities | 508 | 1,087 | 224 | 829 |
|
|
||||
| Total Liabilities | 24,231 | 20,926 | 24,684 | 21,784 |
|
|
||||
| Net Assets | 36,461 | 36,744 | 33,747 | 34,102 |
|
|
||||
| Members’ Funds | ||||
| Reserves | 21,671 | 23,073 | 21,825 | 23,227 |
| Retained Earnings | 14,790 | 13,671 | 11,922 | 10,875 |
|
|
||||
| Total Members’ Funds | 36,461 | 36,744 | 33,747 | 34,102 |
|
|
||||
The above balance sheet should be read in conjunction with the Notes to the financial statements included on pages 11 and 12.
Despite adverse economic conditions and significant downwards revaluation of property the consolidated entity was able to maintain a strong balance sheet with a slight fall in net assets of $283,000 (0.8%) in 2009 after producing a surplus on operations of $726,000.

