Cash Flow Statement for the year ended 30 June 2009
| Consolidated | Engineers Australia | |||
| 2009 $'000s |
2008 $'000s |
2009 $'000s |
2008 $'000s |
|
| Cash Flows from Operating Activities | ||||
| Payments to employees, suppliers and others | (32,532) | (31,371) | (25,960) | (25,008) |
| Interest Paid | - | (6) | - | - |
| Receipts from members, customers and others | 36,341 | 34,921 | 28,831 | 28,315 |
|
|
||||
| Net Cash Provided by Operating Activities | 3,809 | 3,544 | 2,871 | 3,307 |
|
|
||||
| Cash Flows from Investing Activities | ||||
| Interest Received | 850 | 972 | 776 | 887 |
| Purchase of Property, Plant and Equipment | (691) | (694) | (623) | (673) |
| Proceeds from Sale of Property, Plant and Equipment | 1,730 | - | 1,726 | - |
|
|
||||
| Net Cash Provided by Investing Activities | 1,889 | 278 | 1,879 | 214 |
|
|
||||
| Cash Flows from Financing Activities | ||||
| Repayment of Borrowings | (50) | - | (50) | - |
| Proceeds from Borrowings | - | - | 208 | 214 |
|
|
||||
| Net Cash Provided by Financing Activities | (50) | - | 158 | 214 |
|
|
||||
| Net Increase in Cash Held | 5,648 | 3,822 | 4,908 | 3,735 |
| Cash at Beginning of Financial Year | 22,608 | 18,786 | 21,359 | 17,624 |
|
|
||||
| Cash at End of Financial Year | 28,256 | 22,608 | 26,267 | 21,359 |
|
|
||||
The above cash flow statement should be read in conjunction with the Notes to the financial statements included on pages 11 and 12.
The increase in cash held during the year reflects the surplus on operations generated plus the proceeds of asset disposals less the costs of acquiring property plant and equipment during the year.

