Income Statement for the year ended 30 June 2009
| Consolidated | Engineers Australia | |||
| 2009 $'000s |
2008 $'000s |
2009 $'000s |
2008 $'000s |
|
| Income | ||||
| Revenue | 36,723 | 32,653 | 29,497 | 25,895 |
| Other Income | 911 | 1,001 | 776 | 887 |
|
|
||||
| Total Income | 37,634 | 33,654 | 30,273 | 26,782 |
|
|
||||
| Expenses | ||||
| Employee Benefits Expenses | 14,737 | 13,645 | 12,745 | 11,751 |
| Administration, Publication and IT | 11,337 | 10,127 | 9,963 | 8,685 |
| Occupancy Expenses | 1,731 | 1,791 | 1,516 | 1,588 |
| Finance Costs | - | 6 | 114 | 115 |
| Depreciation and Amortisation | 1,175 | 1,277 | 1,099 | 1,196 |
| Conference / Meeting Expenses | 5,945 | 4,664 | 2,810 | 2,527 |
| Other Expenses | 1,983 | 2,007 | 1,372 | 1,361 |
|
|
||||
| Total Expenses | 36,908 | 33,517 | 29,619 | 27,223 |
|
|
||||
| Net surplus/(deficit) from operations | 726 | 137 | 654 | (441) |
The above income statement should be read in conjunction with the Notes to the financial statements included on pages 11 and 12.
It should be noted that Engineers Australia’s (the parent) surplus result of $654,000 (2008 deficit $441,000) is in accordance with the approved budget and 10 Year Financial Plan which is designed to achieve a balanced result over that period.
Overall the increase in expenditure and revenue reflects budgeted activity within approved financial plans of the parent and its subsidiaries.

