Statement of Changes in Equity for the year ended 30 June 2009
| Retained Earnings $'000s |
Asset Revaluation Reserve $'000s |
Major Capital Reserve $'000s |
Minor Capital Reserve |
Central Building Fund $'000s |
Technical Initiatives Fund $'000s |
Total $'000s |
|
| Consolidated | |||||||
| Balance 1 July 2007 | 13,527 | 15,095 | 1,996 | 1,054 | 283 | 1,320 | 33,275 |
| Surplus attributable to members of parent entity | 137 | - | - | - | - | - | 137 |
| Transfer from retained profits | 7 | - | - | - | - | (7) | - |
| Revaluation increment | - | 3,332 | - | - | - | - | 3,332 |
|
|
|||||||
| Balance 30 June 2008 | 13,671 | 18,427 | 1,996 | 1,054 | 283 | 1,313 | 36,744 |
|
|
|||||||
| Surplus attributable to members of parent entity | 726 | - | - | - | - | - | 726 |
| Transfer from retained profits | (84) | - | - | - | - | 84 | - |
| Loss on revaluation of property | - | (1,009) | - | - | - | - | (1,009) |
| Property disposal | 477 | (477) | - | - | - | - | - |
|
|
|||||||
| Balance 30 June 2009 | 14,790 | 16,941 | 1,996 | 1,054 | 283 | 1,397 | 36,461 |
|
|
|||||||
| Retained Earnings $'000s |
Asset Revaluation Reserve $'000s |
Major Capital Reserve $'000s |
Minor Capital Reserve |
Central Building Fund $'000s |
Technical Initiatives Fund $'000s |
Total $'000s |
|
| Engineers Australia | |||||||
| Balance 1 July 2007 | 11,309 | 15,249 | 1,996 | 1,054 | 283 | 1,320 | 31,211 |
| Deficit attributable to members of parent entity | (441) | - | - | - | - | - | (441) |
| Transfer from retained profits | 7 | - | - | - | - | (7) | - |
| Revaluation increment | 3,332 | - | - | - | - | - | 3,332 |
|
|
|||||||
| Balance 30 June 2008 | 10,875 | 18,581 | 1,996 | 1,054 | 283 | 1,313 | 34,102 |
|
|
|||||||
| Surplus attributable to members of parent entity | 654 | - | - | - | - | - | 654 |
| Transfer from retained profits | (84) | - | - | - | - | 84 | - |
| Loss on revaluation of property | - | (1,009) | - | - | - | - | (1,009) |
| Property disposal | 477 | (477) | - | - | - | - | - |
|
|
|||||||
| Balance 30 June 2009 | 11,922 | 17,095 | 1,996 | 1,054 | 283 | 1,397 | 33,747 |
|
|
|||||||

