Key results for 2008 - 2009
We saw very strong membership growth again this year
| Grade | 2004 - 05 | 2005 - 06 | 2006 - 07 | 2007 - 08 | 2008 - 09 | % incr |
|---|---|---|---|---|---|---|
| Graduates | 14,829 | 14,591 | 14,521 | 14,549 | 14,357 | -1.3% |
| Members | 31,685 | 31,971 | 32,607 | 33,710 | 35,360 | 4.9% |
| Fellow (and others) | 5,613 | 5,540 | 5,529 | 5,487 | 5,463 | -0.4% |
|
|
||||||
| Non-student members | 52,127 | 52,102 | 52,657 | 53,746 | 55,180 | 2.7% |
| Student members | 26,985 | 28,661 | 30,584 | 31,955 | 33,380 | 4.5% |
|
|
||||||
| Total - at 30 June | 79,112 | 80,763 | 83,241 | 85,701 | 88,560 | 3.3% |
|
|
||||||
Helped by a 51% increase in new admissions to Member grade
Nearly 1,600 new admissions to member grade, up more than 500 on the good result last year

New Members 2008-2009
And good prospects for the future with our membership getting younger & younger
The proportion of our members who are 35 years or younger keeps increasing, whether student members are counted or not

Percentage members 35 years and younger
Female membership again showed good growth
Growth of nearly 14% in female full members was again the highest recorded in any grade last year

Increasing female membership - last five years
Our members continue to value the recognition of Chartered Status
Our PDP participants again lodged more career episode reports then ever before.
Encouragingly, awards of Chartered Status recovered by over 12% from last year’s drop.

Demand for assessment of migrant skills set another record
Despite reduced migration targets, demand for assessment of migrant engineering skills was over 10% higher than ever before

Another good financial record
| ($ million) | 2004 - 05 |
2005 - 06 |
2006 - 07 |
2007 - 08 |
2008 - 09 |
| Income | 27.7 | 30.7 | 33.4 | 33.7 | 37.6 |
| Expenses | 26.3 | 28.2 | 31.1 | 33.5 | 36.9 |
|
|
|||||
| Operating surplus / (deficit) | 1.4 | 2.4 | 2.3 | 0.1 | 0.7 |
|
|
|||||
| Asset revaluation | 1.0 | 3.6 | 3.6 | 3.3 | -1.0 |
| Increase in members' funds | 2.3 | 6.0 | 5.9 | 3.5 | -0.3 |
|
|
|||||
| Total Members' Funds | 21.3 | 27.4 | 33.3 | 36.7 | 36.5 |

With a good spread of income
| Main sources of income | 2004 - 05 |
2005 - 06 |
2006 - 07 |
2007 - 08 |
2008 - 09 |
| Net membership subscriptions | 14.3 | 15.1 | 15.9 | 15.2 | 16.6 |
| Sponsorship grants and commissions | 2.5 | 2.1 | 2.7 | 2.6 | 2.7 |
| Events, publications and other | 6.0 | 8.1 | 8.5 | 8.9 | 11.0 |
| Subsidiary companies | 4.9 | 5.3 | 6.3 | 6.9 | 7.4 |
|
|
|||||
| Total Income | 27.7 | 30.7 | 33.4 | 33.7 | 37.6 |
|
|
|||||


